ID Item                                                Current     Worst       Raw data  
01 Read Error Rate                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
05 Reallocated Sectors Count(Total New Bad Count)      0x64 (100)  0x64 (100)  00 00 00 00 00 03 
09 Power-On Hours                                      0x64 (100)  0x64 (100)  00 00 00 00 00 00 
0C Power Cycle Count                                   0x64 (100)  0x64 (100)  00 00 00 00 00 10 
A0 Online Uncorrect Sector Count                       0x64 (100)  0x64 (100)  00 00 00 00 00 04 
A1 Number Of Valid Spare Blocks                        0x64 (100)  0x64 (100)  00 00 00 00 00 5C 
A3 Number Of Initial Bad Blocks                        0x64 (100)  0x64 (100)  00 00 00 00 00 0F 
A4 Total Erase Block Count                             0x64 (100)  0x64 (100)  00 00 00 00 05 F5 
A5 Maximum Erase Count                                 0x64 (100)  0x64 (100)  00 00 00 00 00 04 
A6 Minimum Erase Count                                 0x64 (100)  0x64 (100)  00 00 00 00 00 01 
A7 Maximum Bad Block Per Die                           0x64 (100)  0x64 (100)  00 00 00 00 00 02 
A8                                                     0x64 (100)  0x64 (100)  00 00 00 00 1B 58 
A9                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 64 
AF                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
B0                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
B1                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
B2                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 03 
B5                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
B6                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 00 
C0 Sudden Power Off Count                              0x64 (100)  0x64 (100)  00 00 00 00 00 10 
C2 Temperature                                         0x64 (100)  0x64 (100)  00 00 00 00 00 2D 
C3 Hardware Ecc Recovered                              0x64 (100)  0x64 (100)  00 00 00 00 00 00 
C4 Reallocation Event Count                            0x64 (100)  0x64 (100)  00 00 00 00 00 04 
C5                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 03 
C6                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 04 
C7 UltraDMA CRC Error Count (Read Error Count)         0x64 (100)  0x64 (100)  00 00 00 00 00 00 
E8                                                     0x64 (100)  0x64 (100)  00 00 00 00 00 5C 
F1 Total Write Sector Count                            0x64 (100)  0x64 (100)  00 00 00 00 16 C6 
F2 Total Read Sector Count                             0x64 (100)  0x64 (100)  00 00 00 00 13 2C 
F5                                                     0x64 (100)  0x64 (100)  00 00 00 00 01 C4 
